Every top coin, graded
A report card for every top coin: price, liquidity, volatility, distance from the all-time high and supply, in plain English.
Data as of 23:52 UTC, 15 November 2026
Select a column heading to sort. Grades run from A (best) to E. How we grade
| 1 | Bitcoin BTC | $65,315.00 | +2.09% | -11.92% | -20.15% | $1.31T | A | B | A |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $1,836.37 | +4.02% | -13.97% | -24.40% | $224.44B | A | B | A |
| 4 | BNB BNB | $596.28 | +2.62% | -12.31% | -17.43% | $78.42B | B | B | A |
| 6 | XRP XRP | $0.9772 | +7.58% | -12.46% | -25.76% | $62.07B | A | C | C |
| 7 | Solana SOL | $72.74 | +4.11% | -15.62% | -30.57% | $43.03B | A | B | A |
| 8 | TRON TRX | $0.3053 | -0.46% | -4.54% | -8.84% | $29.01B | B | B | A |
| 10 | Hyperliquid HYPE | $68.17 | +6.88% | -7.97% | -14.85% | $16.21B | A | C | D |
| 11 | Zcash ZEC | $910.80 | +6.28% | -24.73% | -20.41% | $15.52B | B | D | A |
| 12 | Dogecoin DOGE | $0.06003 | +5.45% | -13.15% | -26.19% | $9.41B | B | C | A |
| 13 | Monero XMR | $498.13 | +6.10% | -17.49% | -11.52% | $9.38B | B | C | A |
| 15 | LEO Token LEO | $9.17 | +0.33% | -0.63% | +2.44% | $8.43B | E | A | A |
| 16 | WhiteBIT Coin WBT | $63.26 | +1.86% | -11.97% | -21.19% | $7.51B | B | B | C |
| 17 | Chainlink LINK | $9.29 | +5.30% | -9.36% | -24.63% | $7.13B | B | C | B |
| 18 | Cardano ADA | $0.1555 | +5.99% | -10.69% | -31.43% | $5.84B | B | C | B |
| 19 | Stellar XLM | $0.1418 | +6.22% | -2.03% | -22.15% | $5.02B | B | C | B |
| 22 | Bitcoin Cash BCH | $210.61 | +5.60% | -12.12% | -23.64% | $4.24B | B | C | A |
| 23 | NEAR Protocol NEAR | $3.21 | +6.65% | -8.25% | -35.72% | $4.21B | B | D | A |
| 24 | Litecoin LTC | $45.61 | +3.40% | -8.74% | -23.32% | $3.55B | B | C | A |
| 25 | Canton CC | $0.08569 | +11.04% | -6.24% | -19.00% | $3.43B | D | C | A |
| 26 | Avalanche AVAX | $7.30 | +3.18% | -7.61% | -27.00% | $3.26B | B | C | A |
| 27 | Uniswap UNI | $5.18 | +6.49% | -22.73% | -28.71% | $3.15B | B | D | B |
| 30 | Gram (prev. Toncoin) GRAM | $1.07 | +3.36% | +6.14% | -21.12% | $3.06B | C | C | C |
| 31 | Sui SUI | $0.7380 | +5.94% | -9.71% | -27.83% | $3.05B | B | C | C |
| 35 | Hedera HBAR | $0.05935 | +6.32% | -8.89% | -29.12% | $2.63B | C | C | B |
| 36 | Rain RAIN | $0.003479 | -3.51% | -31.60% | -61.05% | $2.49B | D | E | C |
| 38 | Shiba Inu SHIB | $0.000003950 | +3.63% | -8.96% | -22.57% | $2.33B | C | B | A |
| 39 | Bittensor TAO | $194.95 | +6.27% | -8.76% | -28.47% | $2.29B | B | D | A |
| 40 | Quant QNT | $156.84 | +10.11% | -18.91% | -22.68% | $2.28B | C | D | A |
| 41 | Cronos CRO | $0.04347 | +1.06% | -8.73% | -26.25% | $2.21B | D | B | C |
| 44 | MemeCore M | $0.8338 | +3.94% | +6.85% | +6.81% | $1.92B | E | D | C |
| 45 | OKB OKB | $89.02 | +4.67% | -9.68% | -24.93% | $1.87B | D | B | A |
| 47 | Aave AAVE | $109.47 | +9.06% | -12.78% | -29.18% | $1.69B | B | D | A |
| 50 | Ethena ENA | $0.1209 | +5.60% | -17.98% | -39.13% | $1.63B | B | E | B |
| 52 | Pepe PEPE | $0.000003870 | +0.29% | -20.33% | -3.63% | $1.63B | C | E | A |
| 53 | Ondo ONDO | $0.3122 | +5.34% | -9.98% | -31.24% | $1.52B | C | D | C |
| 54 | World Liberty Financial WLFI | $0.04702 | +2.12% | +1.88% | -17.39% | $1.49B | C | B | D |
| 56 | Pump.fun PUMP | $0.002963 | +2.21% | -16.91% | -35.85% | $1.36B | C | E | C |
| 57 | Aster ASTER | $0.5160 | +3.44% | -19.99% | -26.33% | $1.33B | B | D | D |
| 59 | HTX DAO HTX | $0.000001480 | +0.56% | -4.19% | -10.64% | $1.31B | C | B | A |
| 60 | Sky SKY | $0.05439 | +3.71% | -12.00% | -23.38% | $1.27B | D | B | A |
| 61 | Polkadot DOT | $0.7374 | +5.08% | -14.14% | -36.09% | $1.26B | C | C | A |
| 62 | Internet Computer ICP | $2.24 | +4.15% | -2.79% | -25.76% | $1.25B | C | D | A |
| 63 | Morpho MORPHO | $1.76 | +0.79% | -12.35% | -25.85% | $1.24B | D | D | B |
| 64 | Mantle MNT | $0.3750 | +1.61% | -15.51% | -30.55% | $1.24B | C | C | C |
| 65 | JUST JST | $0.1446 | +1.50% | +1.54% | +6.66% | $1.16B | C | A | A |
| 66 | Bitget Token BGB | $1.62 | +1.75% | -6.23% | -15.18% | $1.13B | D | A | B |
| 68 | Worldcoin WLD | $0.2712 | +6.98% | -13.29% | -47.26% | $1.03B | B | E | D |
| 69 | Venice Token VVV | $20.50 | +18.43% | +2.37% | -10.48% | $1.00B | C | E | C |
| 71 | Ethereum Classic ETC | $6.03 | +4.19% | -8.40% | -24.14% | $958.4M | C | C | A |
| 72 | Arbitrum ARB | $0.1349 | +5.32% | -16.82% | -29.77% | $929.5M | B | D | B |
| 73 | Jupiter JUP | $0.2663 | +9.02% | +16.93% | -12.77% | $883.8M | C | D | C |
| 74 | KuCoin KCS | $6.21 | +1.97% | -11.24% | -16.54% | $867.7M | D | A | A |
| 75 | POL (ex-MATIC) POL | $0.08123 | +3.83% | -6.62% | -14.04% | $865.1M | C | C | A |
| 76 | Midnight NIGHT | $0.04970 | +5.08% | +30.24% | +20.82% | $825.3M | C | D | B |
| 77 | Gate GT | $7.82 | +1.56% | -19.82% | -24.29% | $818.5M | D | B | B |
| 78 | Bitway BTW | $0.5306 | -25.44% | -51.99% | -71.54% | $799.0M | D | E | E |
| 79 | Render RENDER | $1.41 | +4.02% | -6.29% | -27.30% | $783.3M | C | D | A |
| 80 | Kaspa KAS | $0.02749 | +4.53% | -2.92% | -24.16% | $764.4M | D | C | A |
| 81 | Pi Network PI | $0.06489 | +3.33% | -5.14% | -19.98% | $739.3M | D | B | C |
| 82 | Algorand ALGO | $0.08003 | +3.75% | -10.77% | -30.58% | $726.7M | C | C | A |
| 83 | Cosmos Hub ATOM | $1.31 | +4.78% | +1.60% | -25.47% | $710.3M | C | C | A |
| 84 | Lighter LIT | $2.83 | -0.72% | -5.97% | -10.71% | $707.9M | C | E | D |
| 85 | Injective INJ | $6.98 | +3.30% | -11.13% | -18.56% | $698.3M | B | D | A |
| 88 | NEXO NEXO | $0.6675 | +1.30% | -7.21% | -18.59% | $667.5M | D | A | A |
| 89 | Pearl PEARL | $1.68 | +12.45% | -3.52% | -3.07% | $638.4M | C | E | E |
| 91 | Beldex BDX | $0.07314 | -0.21% | +1.05% | -5.79% | $575.8M | D | B | B |
| 92 | XDC Network XDC | $0.02862 | +3.79% | -6.87% | -15.28% | $570.9M | D | B | C |
| 93 | LayerZero ZRO | $1.41 | +1.33% | -9.72% | -32.00% | $562.8M | C | E | D |
| 94 | PancakeSwap CAKE | $1.59 | +1.38% | -12.94% | -26.56% | $548.9M | C | C | A |
| 97 | Filecoin FIL | $0.6130 | -0.07% | -16.94% | -45.76% | $519.0M | C | D | C |
| 98 | Pieverse PIEVERSE | $1.88 | +3.98% | +32.39% | +69.11% | $516.7M | C | E | D |
| 99 | Stacks STX | $0.2725 | +4.42% | -15.81% | -30.83% | $513.1M | D | D | A |
| 100 | Ether.fi ETHFI | $0.4963 | +1.26% | -12.25% | -26.80% | $495.5M | C | D | A |
| 103 | Dash DASH | $37.83 | +6.45% | -15.59% | -22.78% | $487.9M | C | D | A |
| 105 | 币安人生 (BinanceLife) 币安人生 | $0.4736 | +6.97% | -3.74% | -0.11% | $473.6M | D | C | A |
| 107 | Stable STABLE | $0.02485 | +1.45% | -5.04% | -5.24% | $447.2M | D | C | E |
| 108 | Pyth Network PYTH | $0.05613 | +3.23% | -5.36% | -35.71% | $442.1M | C | E | B |
| 109 | Flare FLR | $0.004960 | +6.06% | -11.60% | -25.35% | $435.7M | D | B | B |
| 110 | VeChain VET | $0.004930 | +7.74% | -0.38% | -28.50% | $423.9M | D | D | A |
| 111 | Aptos APT | $0.4580 | +2.43% | -18.80% | -45.44% | $407.2M | C | D | B |
| 112 | Raydium RAY | $1.43 | +7.17% | -13.50% | -22.92% | $386.4M | D | D | C |
| 113 | Provenance Blockchain HASH | $0.006406 | -1.13% | +9.12% | -9.04% | $385.9M | E | E | C |
| 115 | Celestia TIA | $0.3613 | +5.63% | -10.88% | -46.38% | $358.3M | C | D | B |
| 116 | Falcon Finance FF | $0.09998 | +9.26% | +18.52% | -5.81% | $354.5M | D | C | D |
| 117 | Kite KITE | $0.1430 | +10.61% | +34.78% | +17.49% | $342.0M | D | C | D |
| 119 | Curve DAO CRV | $0.2070 | +2.66% | -18.52% | -41.07% | $328.5M | C | D | C |
| 121 | Derive DRV | $0.3007 | +30.40% | -3.75% | -19.62% | $319.4M | D | E | B |
| 122 | Aero AERO | $0.4343 | +1.03% | -23.97% | unavailable | $314.3M | D | D | D |
| 124 | Pudgy Penguins PENGU | $0.004975 | +2.88% | -17.81% | -34.46% | $312.7M | C | D | B |
| 125 | Artificial Superintelligence Alliance FET | $0.1330 | +4.87% | -2.54% | -33.43% | $307.5M | C | D | B |
| 126 | BitTorrent BTT | $0.0000003122 | +1.99% | -12.86% | -11.97% | $302.3M | D | B | A |
| 127 | Virtuals Protocol VIRTUAL | $0.4570 | +4.42% | -14.40% | -32.01% | $300.9M | C | D | C |
| 128 | Bitcoin SV BSV | $14.70 | +2.91% | -7.85% | -21.47% | $295.6M | D | B | A |
| 130 | Grass GRASS | $0.4023 | +5.40% | -14.83% | -36.64% | $290.5M | D | E | B |
| 131 | Sun Token SUN | $0.01480 | +0.39% | -3.99% | -10.76% | $284.3M | D | B | A |
| 134 | Official Trump TRUMP | $0.9567 | +2.18% | -14.90% | -47.26% | $269.7M | C | E | D |
| 135 | Sei SEI | $0.03970 | +6.35% | -6.64% | -38.20% | $267.3M | C | D | B |
| 136 | Starknet STRK | $0.03479 | +5.75% | -6.66% | -53.07% | $266.6M | C | D | B |
| 137 | Unibase UB | $0.1055 | +4.03% | +6.69% | -15.52% | $263.8M | D | D | D |
| 138 | Akedo AKE | $0.01143 | -7.51% | +115.41% | -62.62% | $260.6M | B | E | D |
Data provided by CoinGecko