How far is every coin from its high?
Every covered coin by how far it sits below its highest daily close, with the date of that high. Open a coin for every crash and recovery.
Furthest below first; select a column heading to sort. Each coin page lists its drops of 20% or more, how long each took to recover, and how often it has fallen 50% or more. Based on daily closing prices from CoinGecko. Past results only. How we measure drops
Data as of 22:54 UTC, 15 November 2026
Prices to the 14 November 2026 daily close. Updated daily.
| 131 | Sun Token SUN | -100.0% | 10 September 20202,256 days ago | -100.0% |
|---|---|---|---|---|
| 110 | VeChain VET | -99.9% | 4 May 20183,116 days ago | -100.0% |
| 62 | Internet Computer ICP | -99.7% | 9 May 20212,015 days ago | -99.7% |
| 97 | Filecoin FIL | -99.7% | 31 March 20212,054 days ago | -99.7% |
| 136 | Starknet STRK | -99.2% | 19 February 2024999 days ago | -99.5% |
| 61 | Polkadot DOT | -98.7% | 4 November 20211,836 days ago | -98.7% |
| 119 | Curve DAO CRV | -98.7% | 13 August 20202,284 days ago | -98.8% |
| 115 | Celestia TIA | -98.3% | 8 February 20241,010 days ago | -98.6% |
| 135 | Official Trump TRUMP | -97.9% | 21 January 2025662 days ago | -97.9% |
| 68 | Worldcoin WLD | -97.8% | 9 March 2024980 days ago | -98.0% |
| 81 | Pi Network PI | -97.7% | 26 February 2025626 days ago | -97.7% |
| 103 | Dash DASH | -97.6% | 19 December 20173,252 days ago | -98.8% |
| 111 | Aptos APT | -97.6% | 25 January 20231,389 days ago | -97.6% |
| 82 | Algorand ALGO | -97.6% | 21 June 20192,703 days ago | -97.6% |
| 72 | Arbitrum ARB | -97.5% | 22 March 20231,333 days ago | -98.6% |
| 83 | Cosmos Hub ATOM | -97.1% | 19 September 20211,882 days ago | -97.2% |
| 109 | Flare FLR | -96.9% | 9 January 20231,405 days ago | -96.9% |
| 128 | Bitcoin SV BSV | -96.7% | 16 April 20212,038 days ago | -97.5% |
| 134 | Sei SEI | -96.4% | 15 March 2024974 days ago | -96.4% |
| 94 | PancakeSwap CAKE | -96.3% | 29 April 20212,025 days ago | -97.5% |
| 124 | Artificial Superintelligence Alliance FET | -96.1% | 28 March 2024961 days ago | -97.7% |
| 71 | Ethereum Classic ETC | -95.7% | 6 May 20212,018 days ago | -95.7% |
| 38 | Shiba Inu SHIB | -95.2% | 27 October 20211,844 days ago | -96.2% |
| 41 | Cronos CRO | -95.1% | 23 November 20211,817 days ago | -95.1% |
| 18 | Cardano ADA | -95.0% | 2 September 20211,899 days ago | -97.9% |
| 108 | Pyth Network PYTH | -95.0% | 17 March 2024972 days ago | -97.2% |
| 26 | Avalanche AVAX | -94.7% | 22 November 20211,818 days ago | -95.6% |
| 22 | Bitcoin Cash BCH | -94.7% | 19 December 20173,252 days ago | -98.0% |
| 75 | POL (ex-MATIC) POL | -93.8% | 13 March 2024976 days ago | -94.6% |
| 100 | Ether.fi ETHFI | -93.7% | 27 March 2024962 days ago | -96.4% |
| 99 | Stacks STX | -92.8% | 29 March 2024960 days ago | -96.7% |
| 50 | Ethena ENA | -92.1% | 10 April 2024948 days ago | -95.1% |
| 112 | Raydium RAY | -91.9% | 12 September 20211,889 days ago | -99.2% |
| 13 | Dogecoin DOGE | -91.6% | 7 May 20212,017 days ago | -95.4% |
| 126 | BitTorrent BTT | -91.1% | 20 January 20221,759 days ago | -92.5% |
| 127 | Virtuals Protocol VIRTUAL | -90.5% | 1 January 2025682 days ago | -90.5% |
| 130 | Grass GRASS | -89.7% | 15 December 2024699 days ago | -95.2% |
| 79 | Render RENDER | -89.6% | 17 March 2024972 days ago | -95.9% |
| 35 | Hedera HBAR | -88.9% | 15 September 20211,886 days ago | -93.6% |
| 123 | Pudgy Penguins PENGU | -88.6% | 6 January 2025677 days ago | -91.0% |
| 27 | Uniswap UNI | -88.6% | 4 May 20212,020 days ago | -94.4% |
| 24 | Litecoin LTC | -88.5% | 9 May 20212,015 days ago | -97.7% |
| 73 | Jupiter JUP | -87.6% | 30 January 20241,019 days ago | -92.9% |
| 30 | Gram (prev. Toncoin) GRAM | -87.2% | 14 June 2024883 days ago | -87.5% |
| 80 | Kaspa KAS | -87.2% | 31 July 2024836 days ago | -87.7% |
| 86 | Injective INJ | -86.8% | 12 March 2024977 days ago | -94.7% |
| 31 | Sui SUI | -86.8% | 4 January 2025679 days ago | -87.7% |
| 113 | Provenance Blockchain HASH | -86.5% | 20 September 2025420 days ago | -89.3% |
| 64 | Mantle MNT | -86.3% | 8 October 2025402 days ago | -86.3% |
| 116 | Falcon Finance FF | -85.8% | 28 September 2025412 days ago | -91.0% |
| 53 | Ondo ONDO | -85.8% | 15 December 2024699 days ago | -88.4% |
| 52 | Pepe PEPE | -85.3% | 8 December 2024706 days ago | -91.2% |
| 23 | NEAR Protocol NEAR | -85.0% | 14 January 20221,765 days ago | -95.2% |
| 92 | XDC Network XDC | -84.9% | 20 August 20211,912 days ago | -97.0% |
| 19 | Stellar XLM | -84.5% | 2 January 20183,238 days ago | -96.2% |
| 47 | Aave AAVE | -84.1% | 18 May 20212,006 days ago | -92.2% |
| 91 | Beldex BDX | -83.7% | 16 December 20182,890 days ago | -93.5% |
| 54 | World Liberty Financial WLFI | -83.5% | 31 August 2025440 days ago | -83.8% |
| 88 | NEXO NEXO | -83.2% | 3 May 20212,021 days ago | -93.4% |
| 17 | Chainlink LINK | -83.0% | 9 May 20212,015 days ago | -90.2% |
| 44 | MemeCore M | -82.3% | 23 April 2026205 days ago | -87.1% |
| 138 | Akedo AKE | -80.9% | 19 September 202656 days ago | -96.6% |
| 66 | Bitget Token BGB | -80.4% | 27 December 2024687 days ago | -80.4% |
| 93 | LayerZero ZRO | -80.2% | 6 December 2024708 days ago | -90.0% |
| 36 | Rain RAIN | -80.1% | 25 August 202681 days ago | -80.1% |
| 59 | Aster ASTER | -78.3% | 24 September 2025416 days ago | -79.7% |
| 74 | KuCoin KCS | -77.7% | 1 December 20211,809 days ago | -98.3% |
| 40 | Bittensor TAO | -74.9% | 7 March 2024982 days ago | -79.2% |
| 6 | XRP XRP | -74.3% | 21 July 2025481 days ago | -95.9% |
| 7 | Solana SOL | -73.2% | 18 January 2025665 days ago | -96.3% |
| 11 | Zcash ZEC | -73.0% | 28 October 20163,669 days ago | -99.4% |
| 78 | Bitway BTW | -70.4% | 17 October 202628 days ago | -70.4% |
| 77 | Gate GT | -69.3% | 25 January 2025658 days ago | -76.9% |
| 56 | Pump.fun PUMP | -66.1% | 15 September 2025425 days ago | -86.1% |
| 39 | Quant QNT | -63.9% | 10 September 20211,891 days ago | -89.0% |
| 2 | Ethereum ETH | -63.3% | 22 August 2025449 days ago | -94.2% |
| 45 | OKB OKB | -62.8% | 21 August 2025450 days ago | -89.0% |
| 25 | Canton CC | -58.8% | 2 February 2026285 days ago | -58.8% |
| 58 | HTX DAO HTX | -58.0% | 3 December 2024711 days ago | -58.0% |
| 76 | Midnight NIGHT | -57.2% | 21 December 2025328 days ago | -84.7% |
| 137 | Unibase UB | -56.2% | 15 May 2026183 days ago | -78.5% |
| 121 | Derive DRV | -56.0% | 10 October 202635 days ago | -91.8% |
| 118 | Kite KITE | -55.9% | 9 March 2026250 days ago | -68.9% |
| 4 | BNB BNB | -55.5% | 8 October 2025402 days ago | -82.0% |
| 63 | Morpho MORPHO | -55.3% | 17 January 2025666 days ago | -78.2% |
| 1 | Bitcoin BTC | -48.6% | 6 October 2025404 days ago | -84.7% |
| 60 | Sky SKY | -46.3% | 4 October 202641 days ago | -60.4% |
| 84 | Lighter LIT | -45.9% | 23 September 202652 days ago | -74.1% |
| 69 | Venice Token VVV | -45.7% | 21 September 202654 days ago | -95.5% |
| 105 | 币安人生 (BinanceLife) 币安人生 | -45.7% | 7 June 2026160 days ago | -88.8% |
| 107 | Stable STABLE | -39.9% | 14 May 2026184 days ago | -64.5% |
| 10 | Hyperliquid HYPE | -33.8% | 22 September 202653 days ago | -68.1% |
| 12 | Monero XMR | -33.4% | 14 January 2026304 days ago | -95.7% |
| 16 | WhiteBIT Coin WBT | -28.5% | 21 September 202654 days ago | -78.8% |
| 8 | TRON TRX | -28.0% | 3 December 2024711 days ago | -96.2% |
| 65 | JUST JST | -21.9% | 15 April 20212,039 days ago | -89.3% |
| 15 | LEO Token LEO | -13.4% | 7 April 2026221 days ago | -65.6% |
| 98 | Pieverse PIEVERSE | -10.0% | 9 November 20265 days ago | -53.5% |
Data provided by CoinGecko