Artificial Intelligence (AI) today: market cap and biggest coins
Artificial Intelligence (AI) is worth $17.64B, up 1.92% in 24 hours.
Sector figures are category totals. A coin can belong to several sectors, so sectors overlap. How we pick the sectors
Data as of 02:37 UTC, 16 November 2026
Sector totals rebuilt every 15 minutes. The coin list updates about once an hour.
How is Artificial Intelligence (AI) doing today?
Artificial Intelligence (AI)'s market cap is $17.64B, up 1.92% over the last 24 hours, with $1.33B traded in that time. Of the 20 biggest coins in it, 18 are up and 2 are down over 24 hours. Best: Venice Token (+17.46%). Worst: Akedo (-8.37%).
What are the biggest Artificial Intelligence (AI) coins?
The biggest Artificial Intelligence (AI) coins by market cap are NEAR Protocol ($4.11B), Bittensor ($2.23B) and Staked TAO (Root) ($1.33B). Together they make up 43.5% of the sector.
The 20 biggest coins in the sector by market cap. Coin figures as of 01:37 UTC, 16 November 2026; the list updates about once an hour. Select a column heading to sort.
| 1 | NEAR Protocol NEAR | $3.14 | +5.99% | -11.54% | $4.11B | 23.3% |
|---|---|---|---|---|---|---|
| 2 | Bittensor TAO | $190.28 | +5.77% | -11.39% | $2.23B | 12.7% |
| 3 | Staked TAO (Root) SN0 | $193.35 | +6.75% | -10.60% | $1.33B | 7.5% |
| 4 | Internet Computer ICP | $2.21 | +4.10% | -4.44% | $1.23B | 7.0% |
| 5 | Venice Token VVV | $19.80 | +17.46% | +0.11% | $970.1M | 5.5% |
| 6 | Render RENDER | $1.37 | +3.76% | -9.07% | $763.7M | 4.3% |
| 7 | Pearl PEARL | $1.65 | +10.56% | -1.54% | $628.0M | 3.6% |
| 8 | Pieverse PIEVERSE | $1.84 | +4.00% | +27.22% | $505.7M | 2.9% |
| 9 | Kite KITE | $0.1392 | +9.53% | +33.36% | $332.9M | 1.9% |
| 10 | Artificial Superintelligence Alliance FET | $0.1301 | +4.67% | -5.07% | $300.7M | 1.7% |
| 11 | Virtuals Protocol VIRTUAL | $0.4463 | +5.69% | -16.19% | $293.9M | 1.7% |
| 12 | Grass GRASS | $0.3968 | +3.92% | -15.63% | $286.5M | 1.6% |
| 13 | Akedo AKE | $0.01152 | -8.37% | +118.96% | $262.5M | 1.5% |
| 14 | Unibase UB | $0.1042 | +3.21% | +6.41% | $260.4M | 1.5% |
| 15 | The Graph GRT | $0.01664 | +5.38% | -8.04% | $182.1M | 1.0% |
| 16 | Arweave AR | $2.49 | -0.31% | -17.62% | $163.6M | 0.9% |
| 17 | Akash Network AKT | $0.4956 | +7.77% | -18.03% | $148.6M | 0.8% |
| 18 | OriginTrail TRAC | $0.3047 | +5.57% | -7.75% | $136.3M | 0.8% |
| 19 | EigenCloud (prev. EigenLayer) EIGEN | $0.1304 | +1.59% | -16.13% | $133.1M | 0.8% |
| 20 | Theta Network THETA | $0.1318 | +3.42% | -2.57% | $131.8M | 0.7% |
Data provided by CoinGecko