Automated Market Maker (AMM) today: market cap and biggest coins
Automated Market Maker (AMM) is worth $6.64B, up 1.32% in 24 hours.
Sector figures are category totals. A coin can belong to several sectors, so sectors overlap. How we pick the sectors
Data as of 02:37 UTC, 16 November 2026
Sector totals rebuilt every 15 minutes. The coin list updates about once an hour.
How is Automated Market Maker (AMM) doing today?
Automated Market Maker (AMM)'s market cap is $6.64B, up 1.32% over the last 24 hours, with $663.0M traded in that time. Of the 20 biggest coins in it, 17 are up and 3 are down over 24 hours. Best: StonkBroker (+9.65%). Worst: Magma Finance (-17.81%).
What are the biggest Automated Market Maker (AMM) coins?
The biggest Automated Market Maker (AMM) coins by market cap are Uniswap ($3.10B), Pump.fun ($1.31B) and PancakeSwap ($573.6M). Together they make up 75.1% of the sector.
The 20 biggest coins in the sector by market cap. Coin figures as of 01:38 UTC, 16 November 2026; the list updates about once an hour. Select a column heading to sort.
| 1 | Uniswap UNI | $5.10 | +8.25% | -24.43% | $3.10B | 46.7% |
|---|---|---|---|---|---|---|
| 2 | Pump.fun PUMP | $0.002866 | +2.13% | -17.53% | $1.31B | 19.8% |
| 3 | PancakeSwap CAKE | $1.57 | +1.71% | -14.04% | $573.6M | 8.6% |
| 4 | Raydium RAY | $1.40 | +4.65% | -16.04% | $377.2M | 5.7% |
| 5 | Curve DAO CRV | $0.2023 | +1.33% | -20.29% | $321.1M | 4.8% |
| 6 | Pendle PENDLE | $1.43 | +6.32% | -7.82% | $248.5M | 3.7% |
| 7 | Aerodrome Finance AERO | $0.4148 | -1.55% | -27.08% | $113.4M | 1.7% |
| 8 | 1INCH 1INCH | $0.06745 | +5.06% | -11.79% | $94.8M | 1.4% |
| 9 | Orca ORCA | $1.19 | +5.65% | -10.17% | $72.1M | 1.1% |
| 10 | Magma Finance MAGMA | $0.2596 | -17.81% | +15.52% | $49.3M | 0.7% |
| 11 | Sushi SUSHI | $0.1534 | +3.57% | -10.17% | $44.0M | 0.7% |
| 12 | VVS Finance VVS | $0.0000006828 | -0.42% | -9.28% | $29.8M | 0.4% |
| 13 | Baseline B | $2.29 | +6.17% | -18.34% | $28.8M | 0.4% |
| 14 | Osmosis OSMO | $0.03308 | +9.45% | -8.02% | $23.1M | 0.3% |
| 15 | Bancor Network BNT | $0.2260 | +2.63% | -14.35% | $22.3M | 0.3% |
| 16 | Frax (prev. FXS) FRAX | $0.2130 | +2.53% | -3.36% | $19.9M | 0.3% |
| 17 | Kyber Network Crystal KNC | $0.09398 | +0.79% | -5.69% | $19.7M | 0.3% |
| 18 | WOO WOO | $0.008917 | +1.22% | -16.38% | $16.8M | 0.3% |
| 19 | StonkBroker STONKBROKER | $0.003726 | +9.65% | -31.09% | $10.1M | 0.2% |
| 20 | Dolomite DOLO | $0.01919 | +2.49% | -5.76% | $9.9M | 0.1% |
Data provided by CoinGecko