Derivatives today: market cap and biggest coins
Derivatives is worth $17.85B, up 0.65% in 24 hours.
Sector figures are category totals. A coin can belong to several sectors, so sectors overlap. How we pick the sectors
Data as of 02:37 UTC, 16 November 2026
Sector totals rebuilt every 15 minutes. The coin list updates about once an hour.
How is Derivatives doing today?
Derivatives's market cap is $17.85B, up 0.65% over the last 24 hours, with $1.09B traded in that time. Of the 20 biggest coins in it, 16 are up and 2 are down over 24 hours (1 flat and 1 with no figure). Best: Derive (+23.51%). Worst: Flying Tulip (-4.79%).
What are the biggest Derivatives coins?
The biggest Derivatives coins by market cap are Hyperliquid ($15.79B), Lighter ($692.0M) and Derive ($309.8M). Together they make up 94.1% of the sector.
The 20 biggest coins in the sector by market cap. Coin figures as of 01:37 UTC, 16 November 2026; the list updates about once an hour. Select a column heading to sort.
| 1 | Hyperliquid HYPE | $66.43 | +5.72% | -10.29% | $15.79B | 88.5% |
|---|---|---|---|---|---|---|
| 2 | Lighter LIT | $2.77 | -1.72% | -9.50% | $692.0M | 3.9% |
| 3 | Derive DRV | $0.2917 | +23.51% | -4.89% | $309.8M | 1.7% |
| 4 | Pendle PENDLE | $1.43 | +6.58% | -7.82% | $248.5M | 1.4% |
| 5 | AWE Network AWE | $0.05534 | +3.41% | -9.14% | $107.5M | 0.6% |
| 6 | Synthetix SNX | $0.1464 | +2.58% | -7.55% | $85.0M | 0.5% |
| 7 | GMX GMX | $7.18 | +3.44% | -4.65% | $77.1M | 0.4% |
| 8 | Arkham ARKM | $0.08784 | +2.85% | -6.29% | $64.2M | 0.4% |
| 9 | Flying Tulip FT | $0.09990 | -4.79% | -11.02% | $48.4M | 0.3% |
| 10 | Mango MNGO | $0.02842 | 0.00% | -12.50% | $31.8M | 0.2% |
| 11 | DeepBook DEEP | $0.01252 | +4.27% | -8.60% | $31.3M | 0.2% |
| 12 | Nirvana ANA ANA | $3.79 | unavailable | -0.01% | $30.9M | 0.2% |
| 13 | ETHGas GWEI | $0.01494 | +0.77% | -13.13% | $30.2M | 0.2% |
| 14 | Veranta AVNT | $0.07005 | +0.61% | -10.93% | $27.2M | 0.2% |
| 15 | Origami hOHM HOHM | $0.004126 | +1.74% | -29.45% | $24.2M | 0.1% |
| 16 | UMA UMA | $0.2622 | +1.49% | -13.86% | $24.1M | 0.1% |
| 17 | APEX APEX | $0.1413 | +8.20% | -19.71% | $22.3M | 0.1% |
| 18 | GRVT Token GRVT | $0.1692 | +0.61% | -13.01% | $19.3M | 0.1% |
| 19 | WOO WOO | $0.008918 | +1.32% | -16.38% | $16.8M | 0.1% |
| 20 | Aevo AEVO | $0.01689 | +4.16% | -5.80% | $15.8M | 0.1% |
Data provided by CoinGecko