Gaming (GameFi) today: market cap and biggest coins
Gaming (GameFi) is worth $2.91B, up 1.03% in 24 hours.
Sector figures are category totals. A coin can belong to several sectors, so sectors overlap. How we pick the sectors
Data as of 02:37 UTC, 16 November 2026
Sector totals rebuilt every 15 minutes. The coin list updates about once an hour.
How is Gaming (GameFi) doing today?
Gaming (GameFi)'s market cap is $2.91B, up 1.03% over the last 24 hours, with $296.5M traded in that time. Of the 20 biggest coins in it, 17 are up and 3 are down over 24 hours. Best: Aria.AI (+17.12%). Worst: GoMining Token (-2.20%).
What are the biggest Gaming (GameFi) coins?
The biggest Gaming (GameFi) coins by market cap are Beam ($199.5M), FLOKI ($178.0M) and Geodnet ($156.7M). Together they make up 18.4% of the sector.
The 20 biggest coins in the sector by market cap. Coin figures as of 01:38 UTC, 16 November 2026; the list updates about once an hour. Select a column heading to sort.
| 1 | Beam BEAM | $0.003967 | -0.52% | -1.07% | $199.5M | 6.9% |
|---|---|---|---|---|---|---|
| 2 | FLOKI FLOKI | $0.00001846 | +5.50% | -10.13% | $178.0M | 6.1% |
| 3 | Geodnet GEOD | $0.2079 | +3.42% | -14.83% | $156.7M | 5.4% |
| 4 | GoMining Token GOMINING | $0.3493 | -2.20% | -7.77% | $140.6M | 4.8% |
| 5 | Axie Infinity AXS | $0.6785 | +3.48% | -13.06% | $119.1M | 4.1% |
| 6 | Decentraland MANA | $0.06070 | +2.39% | -12.83% | $118.9M | 4.1% |
| 7 | The Sandbox SAND | $0.03545 | +1.82% | -12.41% | $104.2M | 3.6% |
| 8 | Rollbit Coin RLB | $0.06762 | +2.33% | -6.89% | $103.8M | 3.6% |
| 9 | SuperVerse SUPER | $0.1345 | +2.37% | -12.61% | $88.2M | 3.0% |
| 10 | Immutable IMX | $0.09682 | +0.07% | -18.55% | $87.6M | 3.0% |
| 11 | ApeCoin APE | $0.07887 | +1.47% | -21.99% | $78.9M | 2.7% |
| 12 | GALA GALA | $0.001358 | +4.43% | -8.56% | $69.7M | 2.4% |
| 13 | Four FORM | $0.1676 | -0.03% | -13.43% | $64.0M | 2.2% |
| 14 | ONEchain ONE | $0.1113 | +2.99% | +15.70% | $62.6M | 2.2% |
| 15 | WEMIX WEMIX | $0.1236 | +4.43% | +3.73% | $61.9M | 2.1% |
| 16 | ECOMI OMI | $0.0001943 | +11.79% | -3.96% | $52.7M | 1.8% |
| 17 | Baby Doge Coin BABYDOGE | $0.0000000002536 | +3.51% | -12.13% | $46.7M | 1.6% |
| 18 | Pentagon Chain PC | $46.47 | +12.98% | +9.25% | $45.7M | 1.6% |
| 19 | Aria.AI ARIA | $0.2398 | +17.12% | +49.99% | $43.9M | 1.5% |
| 20 | Infinity Gaming $INF8 | $0.2122 | +2.22% | -3.61% | $42.4M | 1.5% |
Data provided by CoinGecko