Layer 1 (L1) today: market cap and biggest coins
Layer 1 (L1) is worth $1.85T, up 0.37% in 24 hours.
Sector figures are category totals. A coin can belong to several sectors, so sectors overlap. How we pick the sectors
Data as of 02:37 UTC, 16 November 2026
Sector totals rebuilt every 15 minutes. The coin list updates about once an hour.
How is Layer 1 (L1) doing today?
Layer 1 (L1)'s market cap is $1.85T, up 0.37% over the last 24 hours, with $58.05B traded in that time. Of the 20 biggest coins in it, 19 are up and 1 is down over 24 hours. Best: Canton (+7.18%). Worst: TRON (-1.21%).
What are the biggest Layer 1 (L1) coins?
The biggest Layer 1 (L1) coins by market cap are Bitcoin ($1.31T), Ethereum ($223.19B) and BNB ($78.35B). Together they make up 87.3% of the sector.
The 20 biggest coins in the sector by market cap. Coin figures as of 02:37 UTC, 16 November 2026; the list updates about once an hour. Select a column heading to sort.
| 1 | Bitcoin BTC | $65,121.00 | +0.46% | -13.92% | $1.31T | 71.0% |
|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $1,825.86 | +1.07% | -15.71% | $223.19B | 12.1% |
| 3 | BNB BNB | $595.74 | +1.01% | -14.18% | $78.35B | 4.2% |
| 4 | XRP XRP | $0.9676 | +2.13% | -14.14% | $61.47B | 3.3% |
| 5 | Solana SOL | $72.29 | +2.09% | -18.48% | $42.77B | 2.3% |
| 6 | TRON TRX | $0.3038 | -1.21% | -4.93% | $28.87B | 1.6% |
| 7 | Hyperliquid HYPE | $66.75 | +1.00% | -11.36% | $15.87B | 0.9% |
| 8 | Zcash ZEC | $900.84 | +0.09% | -28.33% | $15.35B | 0.8% |
| 9 | Monero XMR | $498.07 | +2.82% | -17.61% | $9.38B | 0.5% |
| 10 | Cardano ADA | $0.1541 | +3.34% | -14.24% | $5.79B | 0.3% |
| 11 | Stellar XLM | $0.1398 | +1.82% | -6.02% | $4.95B | 0.3% |
| 12 | Bitcoin Cash BCH | $210.12 | +2.51% | -13.91% | $4.23B | 0.2% |
| 13 | NEAR Protocol NEAR | $3.20 | +2.10% | -13.55% | $4.19B | 0.2% |
| 14 | Litecoin LTC | $45.07 | +0.84% | -11.85% | $3.51B | 0.2% |
| 15 | Canton CC | $0.08467 | +7.18% | -7.07% | $3.39B | 0.2% |
| 16 | Avalanche AVAX | $7.25 | +2.01% | -10.52% | $3.24B | 0.2% |
| 17 | Gram (prev. Toncoin) GRAM | $1.06 | +0.78% | +4.77% | $3.04B | 0.2% |
| 18 | Sui SUI | $0.7310 | +2.07% | -13.79% | $3.03B | 0.2% |
| 19 | Hedera HBAR | $0.05913 | +2.87% | -11.97% | $2.62B | 0.1% |
| 20 | Bittensor TAO | $192.67 | +1.56% | -13.47% | $2.26B | 0.1% |
Data provided by CoinGecko