Layer 2 (L2) today: market cap and biggest coins
Layer 2 (L2) is worth $7.49B, up 1.67% in 24 hours.
Sector figures are category totals. A coin can belong to several sectors, so sectors overlap. How we pick the sectors
Data as of 02:37 UTC, 16 November 2026
Sector totals rebuilt every 15 minutes. The coin list updates about once an hour.
How is Layer 2 (L2) doing today?
Layer 2 (L2)'s market cap is $7.49B, up 1.67% over the last 24 hours, with $488.2M traded in that time. Of the 20 biggest coins in it, 17 are up and 3 are down over 24 hours. Best: Derive (+23.51%). Worst: ADI (-3.99%).
What are the biggest Layer 2 (L2) coins?
The biggest Layer 2 (L2) coins by market cap are OKB ($1.83B), Mantle ($1.23B) and Arbitrum ($919.1M). Together they make up 53.2% of the sector.
The 20 biggest coins in the sector by market cap. Coin figures as of 01:37 UTC, 16 November 2026; the list updates about once an hour. Select a column heading to sort.
| 1 | OKB OKB | $87.06 | +5.38% | -11.78% | $1.83B | 24.4% |
|---|---|---|---|---|---|---|
| 2 | Mantle MNT | $0.3718 | +1.87% | -15.95% | $1.23B | 16.4% |
| 3 | Arbitrum ARB | $0.1334 | +7.48% | -19.49% | $919.1M | 12.3% |
| 4 | POL (ex-MATIC) POL | $0.07988 | +3.32% | -8.18% | $850.7M | 11.4% |
| 5 | Stacks STX | $0.2645 | +3.18% | -16.33% | $498.1M | 6.7% |
| 6 | Derive DRV | $0.2917 | +23.51% | -4.89% | $309.8M | 4.1% |
| 7 | Starknet STRK | $0.03402 | +3.76% | -7.72% | $266.5M | 3.6% |
| 8 | Optimism OP | $0.08014 | +2.29% | -16.77% | $183.6M | 2.5% |
| 9 | Prom PROM | $5.31 | +7.72% | +3.27% | $97.0M | 1.3% |
| 10 | Immutable IMX | $0.09684 | +0.20% | -18.55% | $87.6M | 1.2% |
| 11 | ZKsync ZK | $0.007889 | +2.33% | -9.28% | $86.9M | 1.2% |
| 12 | SOON SOON | $0.2173 | +0.93% | -7.26% | $73.9M | 1.0% |
| 13 | ADI ADI | $7.38 | -3.99% | -8.05% | $63.9M | 0.9% |
| 14 | MegaETH MEGA | $0.04912 | +9.70% | -1.47% | $55.5M | 0.7% |
| 15 | Linea LINEA | $0.001889 | +6.66% | -6.21% | $46.3M | 0.6% |
| 16 | Merlin Chain MERL | $0.03019 | -1.90% | -3.15% | $43.2M | 0.6% |
| 17 | Nervos Network CKB | $0.0008360 | +4.32% | -9.29% | $41.7M | 0.6% |
| 18 | XDAI XDAI | $1.00 | -0.02% | -0.01% | $40.0M | 0.5% |
| 19 | Astar ASTR | $0.004443 | +2.31% | -9.06% | $39.2M | 0.5% |
| 20 | Aztec AZTEC | $0.01017 | +2.22% | -18.10% | $38.8M | 0.5% |
Data provided by CoinGecko