Oracle today: market cap and biggest coins
Oracle is worth $7.95B, up 1.28% in 24 hours.
Sector figures are category totals. A coin can belong to several sectors, so sectors overlap. How we pick the sectors
Data as of 02:37 UTC, 16 November 2026
Sector totals rebuilt every 15 minutes. The coin list updates about once an hour.
How is Oracle doing today?
Oracle's market cap is $7.95B, up 1.28% over the last 24 hours, with $312.9M traded in that time. Of the 20 biggest coins in it, 19 are up and 1 is down over 24 hours. Best: Oraichain (+8.30%). Worst: Apro (-8.76%).
What are the biggest Oracle coins?
The biggest Oracle coins by market cap are Chainlink ($6.99B), Pyth Network ($432.9M) and RedStone ($63.5M). Together they make up 94.2% of the sector.
The 20 biggest coins in the sector by market cap. Coin figures as of 01:37 UTC, 16 November 2026; the list updates about once an hour. Select a column heading to sort.
| 1 | Chainlink LINK | $9.12 | +4.86% | -11.71% | $6.99B | 88.0% |
|---|---|---|---|---|---|---|
| 2 | Pyth Network PYTH | $0.05498 | +2.09% | -7.80% | $432.9M | 5.4% |
| 3 | RedStone RED | $0.1099 | +3.21% | -26.15% | $63.5M | 0.8% |
| 4 | WINkLink WIN | $0.00005496 | +7.06% | -17.37% | $50.9M | 0.6% |
| 5 | Tellor Tributes TRB | $13.09 | +4.10% | -11.40% | $37.1M | 0.5% |
| 6 | XYO Network XYO | $0.002538 | +1.83% | -11.71% | $35.4M | 0.4% |
| 7 | Api3 API3 | $0.1869 | +0.79% | -17.94% | $30.8M | 0.4% |
| 8 | iExec RLC RLC | $0.3432 | +4.25% | -16.13% | $29.9M | 0.4% |
| 9 | Band BAND | $0.1441 | +0.54% | -14.68% | $26.7M | 0.3% |
| 10 | PHALA PHA | $0.03026 | +7.98% | -11.44% | $26.3M | 0.3% |
| 11 | UMA UMA | $0.2622 | +1.49% | -13.86% | $24.1M | 0.3% |
| 12 | Apro AT | $0.08827 | -8.76% | -3.97% | $20.3M | 0.3% |
| 13 | DIA DIA | $0.1207 | +6.30% | -6.11% | $14.5M | 0.2% |
| 14 | Orochi Network ON | $0.08940 | +3.60% | -50.53% | $12.9M | 0.2% |
| 15 | SEDA SEDA | $0.01482 | +0.24% | -5.40% | $11.4M | 0.1% |
| 16 | Oraichain ORAI | $0.3167 | +8.30% | +5.51% | $6.2M | 0.1% |
| 17 | Supra SUPRA | $0.0001281 | +5.18% | +6.57% | $6.0M | 0.1% |
| 18 | zkPass ZKP | $0.02948 | +1.76% | -14.79% | $5.9M | 0.1% |
| 19 | Kleros PNK | $0.006420 | +0.88% | -20.83% | $5.9M | 0.1% |
| 20 | AUGUR REPV2_YES_1 | $0.6676 | +1.42% | -8.89% | $4.4M | 0.1% |
Data provided by CoinGecko