Quantum-Resistant today: market cap and biggest coins
Quantum-Resistant is worth $17.47B, down 1.25% in 24 hours.
Sector figures are category totals. A coin can belong to several sectors, so sectors overlap. How we pick the sectors
Data as of 02:37 UTC, 16 November 2026
Sector totals rebuilt every 15 minutes. The coin list updates about once an hour.
How is Quantum-Resistant doing today?
Quantum-Resistant's market cap is $17.47B, down 1.25% over the last 24 hours, with $847.7M traded in that time. Of the 20 biggest coins in it, 16 are up and 4 are down over 24 hours. Best: QANplatform (+8.44%). Worst: Parano1d (-8.43%).
What are the biggest Quantum-Resistant coins?
The biggest Quantum-Resistant coins by market cap are Zcash ($15.11B), Algorand ($715.2M) and Injective ($678.3M). Together they make up 94.5% of the sector.
The 20 biggest coins in the sector by market cap. Coin figures as of 01:37 UTC, 16 November 2026; the list updates about once an hour. Select a column heading to sort.
| 1 | Zcash ZEC | $886.75 | +5.16% | -25.82% | $15.11B | 86.5% |
|---|---|---|---|---|---|---|
| 2 | Algorand ALGO | $0.07876 | +3.15% | -12.99% | $715.2M | 4.1% |
| 3 | Injective INJ | $6.78 | +2.06% | -14.62% | $678.3M | 3.9% |
| 4 | Starknet STRK | $0.03402 | +3.76% | -7.72% | $266.5M | 1.5% |
| 5 | Ozone Chain OZO | $0.2166 | +0.18% | +65.71% | $208.2M | 1.2% |
| 6 | Quantum Resistant Ledger QRL | $0.9884 | +0.78% | +3.99% | $77.5M | 0.4% |
| 7 | Qubic QUBIC | $0.0000003374 | +2.59% | -7.84% | $49.5M | 0.3% |
| 8 | Nervos Network CKB | $0.0008360 | +4.32% | -9.29% | $41.7M | 0.2% |
| 9 | NaoX Protocol NAORIS | $0.02378 | -1.73% | -10.28% | $14.2M | 0.1% |
| 10 | TensorCash TSC | $3.09 | -2.66% | -29.38% | $14.2M | 0.1% |
| 11 | QANplatform QANX | $0.008174 | +8.44% | -11.04% | $13.9M | 0.1% |
| 12 | Quantus QTC | $39.67 | +2.20% | -34.33% | $13.7M | 0.1% |
| 13 | Abelian ABEL | $0.07440 | +4.83% | -23.16% | $10.8M | 0.1% |
| 14 | Verona VERONA | $0.09032 | +0.62% | -15.32% | $8.4M | 0.0% |
| 15 | Mind Network FHE | $0.01371 | +3.77% | -9.62% | $3.4M | 0.0% |
| 16 | Parano1d NOID | $0.2462 | -8.43% | -25.80% | $3.0M | 0.0% |
| 17 | Minima MINIMA | $0.003428 | +2.71% | +9.48% | $2.3M | 0.0% |
| 18 | Mochimo MCM | $0.08106 | +0.01% | +25.60% | $2.3M | 0.0% |
| 19 | QuantumCoin Q | $0.00000008774 | -1.04% | -2.35% | $1.7M | 0.0% |
| 20 | Soqucoin SOQ | $0.0003114 | +8.17% | +75.21% | $1.6M | 0.0% |
Data provided by CoinGecko