Is every big stablecoin still worth $1?
USD stablecoins add up to $286.91B. 15 of the top 15 are within 0.5% of $1 right now. The combined supply of these 15 shrank 1.16% over 7 days.
The top 15 USD stablecoins by market cap. "From $1" is the gap in cents (and percent); supply is market cap, and its changes are over 24 hours, 7 and 30 days. Select a column heading to sort. Facts from daily closing prices and market caps. Past results only. How we measure the peg
Data as of 02:37 UTC, 16 November 2026
Rebuilt every 15 minutes. Prices update when the page is rebuilt.
| Last 30 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tether USDT | $0.9996 | -0.04c-0.04% | $175.33B | +0.01% | -0.88% | -4.46% | 61.1% | |
| 2 | USDC | $0.9997 | -0.03c-0.03% | $69.06B | -0.02% | -1.58% | -4.79% | 24.1% | |
| 3 | USDS | $0.9998 | -0.02c-0.02% | $8.55B | +0.56% | -0.92% | -16.42% | 3.0% | |
| 4 | Ethena USDe USDE | $0.9997 | -0.03c-0.03% | $4.93B | +0.02% | +0.07% | +5.33% | 1.7% | |
| 5 | Dai | $0.9999 | -0.01c-0.01% | $4.44B | -0.18% | -0.74% | -1.85% | 1.5% | |
| 6 | USD1 | $0.9987 | -0.13c-0.13% | $3.08B | -0.44% | -7.57% | -23.72% | 1.1% | |
| 7 | Ripple USD RLUSD | $1.0000 | $10.00% | $2.80B | 0.00% | +4.55% | +15.02% | 1.0% | |
| 8 | Global Dollar USDG | $0.9999 | -0.01c-0.01% | $2.65B | 0.00% | -2.47% | -14.13% | 0.9% | |
| 9 | PayPal USD PYUSD | $0.9999 | -0.01c-0.01% | $2.64B | -0.12% | -4.41% | -7.44% | 0.9% | |
| 10 | Falcon USD USDF | $0.9955 | -0.45c-0.45% | $1.64B | -1.56% | -9.80% | -12.63% | 0.6% | |
| 11 | United Stables U | $0.9996 | -0.04c-0.04% | $1.63B | +0.13% | +0.97% | +3.58% | 0.6% | |
| 12 | USDD | $0.9975 | -0.25c-0.25% | $1.44B | -2.06% | -3.92% | -19.59% | 0.5% | |
| 13 | USDGO | $0.9999 | -0.01c-0.01% | $1.06B | +0.02% | -2.30% | -16.27% | 0.4% | |
| 14 | Open USD OUSD | $0.9998 | -0.02c-0.02% | $960.2M | -0.28% | +4.31% | +16.35% | 0.3% | |
| 15 | GHO | $0.9989 | -0.11c-0.11% | $698.2M | +0.01% | +0.09% | +0.03% | 0.2% |
Are stablecoins growing?
Every USD stablecoin in our data adds up to $286.91B. The combined market cap of these 15 shrank 1.16% over the last 7 days and 5.07% over 30 days.
What is the biggest stablecoin?
Tether (USDT) is the biggest stablecoin, with a market cap of $175.33B: 61.1% of all USD stablecoins in our data. Next is USDC at $69.06B.
Which stablecoins are closest to $1 right now?
15 of the 15 stablecoins in the table are within 0.5% of $1 right now. Closest: Ripple USD (RLUSD) at $1.0000, at $1; Global Dollar (USDG) at $0.9999, 0.01 cents below $1 (-0.01%); USDGO at $0.9999, 0.01 cents below $1 (-0.01%).
Data provided by CoinGecko