What if you had bought?
What $1,000 in each top coin would be worth now if bought one, three or five years ago, from daily closing prices. Then try your own dates.
Every coin page shows the worst drop along the way and whether buying weekly beat buying all at once. Based on daily closing prices from CoinGecko. Past results only. How we calculate this
Data as of 22:54 UTC, 15 November 2026
Updated daily.
| Rank | Coin | $1,000 bought | Worth now | Return |
|---|---|---|---|---|
| 1 | Bitcoin BTC | One year ago | $676.57 | -32.3% |
| 2 | Ethereum ETH | One year ago | $567.05 | -43.3% |
| 4 | BNB BNB | One year ago | $634.85 | -36.5% |
| 6 | XRP XRP | One year ago | $407.25 | -59.3% |
| 7 | Solana SOL | One year ago | $505.38 | -49.5% |
| 8 | TRON TRX | One year ago | $1,048.80 | +4.9% |
| 10 | Hyperliquid HYPE | One year ago | $1,715.77 | +71.6% |
| 11 | Zcash ZEC | One year ago | $1,419.33 | +41.9% |
| 12 | Monero XMR | One year ago | $1,199.99 | +20.0% |
| 13 | Dogecoin DOGE | One year ago | $363.61 | -63.6% |
| 15 | LEO Token LEO | One year ago | $992.39 | -0.8% |
| 16 | WhiteBIT Coin WBT | One year ago | $1,189.95 | +19.0% |
| 17 | Chainlink LINK | One year ago | $642.56 | -35.7% |
| 18 | Cardano ADA | One year ago | $296.46 | -70.4% |
| 19 | Stellar XLM | One year ago | $521.55 | -47.8% |
| 22 | Bitcoin Cash BCH | One year ago | $419.00 | -58.1% |
| 23 | NEAR Protocol NEAR | One year ago | $1,284.45 | +28.4% |
| 24 | Litecoin LTC | One year ago | $455.40 | -54.5% |
| 25 | Canton CC | One year ago | $655.72 | -34.4% |
| 26 | Avalanche AVAX | One year ago | $468.93 | -53.1% |
| 27 | Uniswap UNI | One year ago | $699.46 | -30.1% |
| 30 | Gram (prev. Toncoin) GRAM | One year ago | $573.24 | -42.7% |
| 31 | Sui SUI | One year ago | $402.36 | -59.8% |
| 35 | Hedera HBAR | One year ago | $367.91 | -63.2% |
| 36 | Rain RAIN | One year ago | $1,109.45 | +10.9% |
| 38 | Shiba Inu SHIB | One year ago | $426.35 | -57.4% |
| 39 | Quant QNT | One year ago | $1,762.71 | +76.3% |
| 40 | Bittensor TAO | One year ago | $548.20 | -45.2% |
| 41 | Cronos CRO | One year ago | $380.76 | -61.9% |
| 44 | MemeCore M | One year ago | $354.63 | -64.5% |
| 45 | OKB OKB | One year ago | $771.12 | -22.9% |
| 47 | Aave AAVE | One year ago | $578.60 | -42.1% |
| 50 | Ethena ENA | One year ago | $416.10 | -58.4% |
| 52 | Pepe PEPE | One year ago | $792.96 | -20.7% |
| 53 | Ondo ONDO | One year ago | $516.28 | -48.4% |
| 54 | World Liberty Financial WLFI | One year ago | $326.29 | -67.4% |
| 56 | Pump.fun PUMP | One year ago | $835.77 | -16.4% |
| 58 | HTX DAO HTX | One year ago | $818.72 | -18.1% |
| 59 | Aster ASTER | One year ago | $453.94 | -54.6% |
| 60 | Sky SKY | One year ago | $1,035.00 | +3.5% |
| 61 | Polkadot DOT | One year ago | $251.15 | -74.9% |
| 62 | Internet Computer ICP | One year ago | $402.80 | -59.7% |
| 63 | Morpho MORPHO | One year ago | $875.93 | -12.4% |
| 64 | Mantle MNT | One year ago | $315.02 | -68.5% |
| 65 | JUST JST | One year ago | $3,949.06 | +294.9% |
| 66 | Bitget Token BGB | One year ago | $415.15 | -58.5% |
| 68 | Worldcoin WLD | One year ago | $361.86 | -63.8% |
| 69 | Venice Token VVV | One year ago | $15,657.71 | +1,465.8% |
| 71 | Ethereum Classic ETC | One year ago | $394.20 | -60.6% |
| 72 | Arbitrum ARB | One year ago | $537.75 | -46.2% |
| 73 | Jupiter JUP | One year ago | $887.65 | -11.2% |
| 74 | KuCoin KCS | One year ago | $501.68 | -49.8% |
| 75 | POL (ex-MATIC) POL | One year ago | $517.38 | -48.3% |
| 76 | Midnight NIGHT | Since 8 December 2025 | $502.61 | -49.7% |
| 77 | Gate GT | One year ago | $724.54 | -27.5% |
| 78 | Bitway BTW | Since 2 March 2026 | $73,149.32 | +7,214.9% |
| 79 | Render RENDER | One year ago | $648.92 | -35.1% |
| 80 | Kaspa KAS | One year ago | $590.02 | -41.0% |
| 81 | Pi Network PI | One year ago | $292.49 | -70.8% |
| 82 | Algorand ALGO | One year ago | $482.94 | -51.7% |
| 83 | Cosmos Hub ATOM | One year ago | $449.99 | -55.0% |
| 84 | Lighter LIT | Since 29 December 2025 | $1,055.19 | +5.5% |
| 86 | Injective INJ | One year ago | $1,019.68 | +2.0% |
| 88 | NEXO NEXO | One year ago | $656.88 | -34.3% |
| 89 | Pearl PEARL | Since 21 June 2026 | $2,697.01 | +169.7% |
| 91 | Beldex BDX | One year ago | $890.79 | -10.9% |
| 92 | XDC Network XDC | One year ago | $536.29 | -46.4% |
| 93 | LayerZero ZRO | One year ago | $968.97 | -3.1% |
| 94 | PancakeSwap CAKE | One year ago | $673.62 | -32.6% |
| 97 | Filecoin FIL | One year ago | $309.69 | -69.0% |
| 98 | Pieverse PIEVERSE | One year ago | $13,522.13 | +1,252.2% |
| 99 | Stacks STX | One year ago | $727.97 | -27.2% |
| 100 | Ether.fi ETHFI | One year ago | $550.21 | -45.0% |
| 103 | Dash DASH | One year ago | $479.87 | -52.0% |
| 105 | 币安人生 (BinanceLife) 币安人生 | One year ago | $3,102.10 | +210.2% |
| 107 | Stable STABLE | Since 7 December 2025 | $917.54 | -8.2% |
| 108 | Pyth Network PYTH | One year ago | $606.77 | -39.3% |
| 109 | Flare FLR | One year ago | $334.62 | -66.5% |
| 110 | VeChain VET | One year ago | $296.72 | -70.3% |
| 111 | Aptos APT | One year ago | $154.15 | -84.6% |
| 112 | Raydium RAY | One year ago | $1,048.19 | +4.8% |
| 113 | Provenance Blockchain HASH | One year ago | $228.16 | -77.2% |
| 115 | Celestia TIA | One year ago | $404.12 | -59.6% |
| 116 | Falcon Finance FF | One year ago | $671.84 | -32.8% |
| 118 | Kite KITE | One year ago | $1,713.23 | +71.3% |
| 119 | Curve DAO CRV | One year ago | $473.05 | -52.7% |
| 121 | Derive DRV | One year ago | $5,751.14 | +475.1% |
| 123 | Pudgy Penguins PENGU | One year ago | $378.28 | -62.2% |
| 124 | Artificial Superintelligence Alliance FET | One year ago | $469.89 | -53.0% |
| 125 | Aero AERO | Since 22 October 2026 | $548.67 | -45.1% |
| 126 | BitTorrent BTT | One year ago | $701.22 | -29.9% |
| 127 | Virtuals Protocol VIRTUAL | One year ago | $374.24 | -62.6% |
| 128 | Bitcoin SV BSV | One year ago | $635.29 | -36.5% |
| 130 | Grass GRASS | One year ago | $1,358.40 | +35.8% |
| 131 | Sun Token SUN | One year ago | $663.87 | -33.6% |
| 134 | Sei SEI | One year ago | $235.64 | -76.4% |
| 135 | Official Trump TRUMP | One year ago | $131.28 | -86.9% |
| 136 | Starknet STRK | One year ago | $195.55 | -80.4% |
| 137 | Unibase UB | One year ago | $2,491.95 | +149.2% |
| 138 | Akedo AKE | One year ago | $21,275.13 | +2,027.5% |
Data provided by CoinGecko